Jamie McBain
Jamie McBain
Born: February 25, 1988
Edina, MN USA
Position: D
Height: 6'2"
Weight: 200
Shoot/Catch: Right
Career: 2004-2017
Major league statistics
Jamie McBain scored 25 goals and recorded 103 assists in his 262-game career with the USNTDP Under-18 Team, Albany River Rats, Manchester Monarchs, Ontario Reign, Tucson Roadrunners and Syracuse Crunch. He began playing during the 2004 season and last took the ice during the 2017 campaign.
USNTDP Under-18 Team |
Albany River Rats |
Manchester Monarchs |
Ontario Reign |
Tucson Roadrunners |
Syracuse Crunch |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | NAHL | USNTDP Under-18 Team | 38 | 2 | 7 | 9 | 1 | 22 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
2005-06 | NAHL | USNTDP Under-18 Team | 14 | 0 | 5 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Albany River Rats | 10 | 1 | 1 | 2 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
2009-10 | AHL | Albany River Rats | 68 | 7 | 33 | 40 | 10 | +11 | 2 | 0 | 0 | 0 | 0 | 0 | 156 | 4.5 |
2014-15 | AHL | Manchester Monarchs | 5 | 1 | 2 | 3 | 2 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2015-16 | AHL | Ontario Reign | 3 | 1 | 1 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2016-17 | AHL | Tucson Roadrunners | 64 | 8 | 35 | 43 | 48 | -28 | 4 | 0 | 0 | 0 | 0 | 0 | 116 | 6.9 |
2017-18 | AHL | Syracuse Crunch | 60 | 5 | 19 | 24 | 30 | +5 | 2 | 0 | 0 | 0 | 0 | 0 | 139 | 3.6 |
Totals | 262 | 25 | 103 | 128 | 93 | 14 | 13 | 0 | 0 | 1 | 0 | 0 | 452 | 5.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | NAHL | USNTDP Under-18 Team | 10 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Albany River Rats | 8 | 4 | 2 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Syracuse Crunch | 7 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
Totals | 25 | 5 | 8 | 13 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 55.6 |